
| Home | Current Inventory-New | Previously Enjoyed RV's | Parts and Accessories | Online Catalog | Service | Rentals | Western Snowplows | History | Contact Us | Directions | Non-Recreational Vehicles for Sale |
'08 DynaQuest DQ260ST Stock #6529
Call for Best Price!!

| Gross Vehicle Weight Rating | 25,000 |
| Gross Combined Weight Rating | 44,500 |
| Overall Length | 27'-5" |
| Exterior Width | 8'-5" |
| Wheelbase | 190" |
| Overall Exterior Height (Including A/C) | 11'-4" |
| Interior Height | 6'-6" |
| Fuel Capacity | 80 gallon |
| Fresh Tank | 36 gallon |
| Gray Tank | 36 gallon |
| Black Tank | 33 gallon |
| L.P. Tank (lbs./gal.) | 68/20.3 |




